Home

 

News

Products

Support

 

 

GMDSS

 

Demo Video

 

Links

 

Contact Us

 

About

 

Careers

 

T&Cs

 

 

 

 

.

 

 

 

518kHz NAVTEX Station Database
Area Country Station Operational Latitude Longitude ID Range
1 Belgium Oostende yes 51° 11´N 2° 48´E T 55
1 Belgium Oostende (Thames) yes 51° 11´N 2° 48´E M 150
1 Estonia Tallinn yes 59° 30´N 24° 30´E U 250
1 Foroyar (Denmark) Torshavn yes 62° 1´N 6° 48´W D 250
1 Germany Pinneberg yes 53° 40´N 9° 48´E S 400
1 Iceland Saudanes yes 66° 11´N 18° 57´W R 550
1 Iceland Grindavik yes 63° 47´N 22° 31´W X 550
1 Netherlands Netherlands Coastguard Radio yes 52° 6´N 4° 15´E P 110
1 Norway Bodo yes 67° 16´N 14° 23´E B 450
1 Norway Orlandet yes 63° 41´N 9° 35´E N 450
1 Norway Rogaland yes 58° 39´N 5° 36´E L 450
1 Norway Vardo yes 70° 22´N 31° 6´E V 450
1 Republic of Ireland Malin Head yes 55° 22´N 7° 21´W Q 400
1 Republic of Ireland Valentia yes 51° 56´N 10° 21´W W 400
1 Russia (Barents Sea Coast) Murmansk yes 68° 46´N 32° 58´E C 300
1 Russia (White Sea Coast) Arkangel'sk (English and Russian) yes 64° 51´N 40° 17´E F 300
1 Svalbard (Norway) Svalbard yes 78° 3´N 13° 37´E A 450
1 Sweden Bjuroklubb yes 64° 28´N 21° 36´E H 300
1 Sweden Gislovshammer yes 55° 29´N 14° 19´E J 300
1 Sweden Grimeton yes 57° 6´N 12° 23´E I 300